Doutor Coffee Co., Ltd.
Investor Relations

Stock Price & Related Info

Stock Price

See current stock price here.

Composition of Shareholders

Shareholders by Number of Shares Held

  2005 2006 2007
Financial institutions 40.68% 31.42% 19.6%
Securities companies 0.44% 1.12% 1.63%
Other corporations 2.49% 2.04% 5.37%
Individuals and Others 42.50% 34.77% 35.78%
Foreigners institutions and Individuals 13.89% 30.65% 31.59%

Shareholders by Equity Ownership Ratio

Fiscal Year-End

March 31

Annual Meeting

The annual meeting of shareholders is normally held in June.

Stock Listing

The First Section of the Tokyo Stock Exchange

Transfer Agent for Common Stock

Mizuho Trust & Banking Co., Ltd.
1-2-1 Yaesu, Chuo-ku, Tokyo

Stock Price Range and Trading Volume on The Tokyo Stock Price Exchange (common stock)

See current stock price here.

Date High Low Trading Volume
April 2006 ¥ 2,310 ¥ 2,115 3,413,100
May 2006 2,135 1,863 6,072,500
June 2006 2,025 1,852 3,645,900
July 2006 2,025 1,892 2,060,000
August 2006 2,130 1,910 2,262,300
September 2006 2,115 1,933 1,663,000
October 2006 2,110 1,908 2,451,100
November 2006 2,100 1,923 1,752,800
December 2006 1,993 1,935 1,820,200
January 2007 2,110 1,944 2,062,200
February 2007 2,270 2,010 2,565,300
March 2007 2,460 2,105 5,027,100

Page Top

Terms of Use  Privacy Policy