As of Jun , 2010
| Brand | Franchises | Directly Operated | Total |
|---|---|---|---|
| Doutor Coffee Shop | 975 | 144 | 1,119 |
| Cafe Cololado | 92 | 2 | 94 |
| Excelsior caffe | 42 | 133 | 175 |
| Mauka Meadows | 0 | 11 | 11 |
| others | 3 | 7 | 10 |
| Number of shops | 1,112 | 297 | 1,409 |
As of Jun , 2010
| Brand | Taiwan | others | Total |
|---|---|---|---|
| Doutor Coffee Shop | 8 | 0 | 8 |
| Number of shops | 8 | 0 | 8 |