Doutor Coffee Co., Ltd.
Investor Relations

Stability / Efficiency

Lower line:Non-consolidated
As of March 31 2003 2004 2005 2006 2007
Total Assets (¥ million) 51,096 50,580 53,930 56,707 53,429
  49,986 49,460 52,746 55,509 52,163
Current Assets (¥ million) 16,691 17,903 22,925 24,707 18,560
  15,824 17,113 22,077 24,171 18,016
Inventories (¥ million) 1,460 1,202 1,060 1,082 1,011
  925 763 649 546 628
Total Shareholders' Equity (¥ million) 29,401 29,697 32,003 44,430 42,891
  28,920 29,283 31,526 43,890 42,274
Current Ratio (%) 194.7 241.5 266.4 276.3 235.8
  198.0 251.3 276.7 289.5 246.5
Equity Ratio (%) 57.5 58.7 59.3 78.4 80.3
  57.9 59.2 59.8 79.1 81.0
Total Asset Turnover (Times) 1.31 1.21 1.20 1.20 1.25
  1.26 1.19 1.18 1.18 1.23
Inventory Turnover (Months) 0.32 0.26 0.22 0.19 0.18
  0.22 0.17 0.14 0.11 0.11
Return on Assets (%) 10.0 9.6 9.7 9.7 8.5
  10.0 9.8 9.7 9.8 8.5
Return on Equity (%) 16.0 16.6 16.4 14.1 10.8
  15.9 16.8 16.4 14.0 10.6

Total Asset Turnover=Net Sales/Total Assets (yearly average)
Inventory Turnover=Inventories (yearly average) /Net Sales x 12
Equity Ratio=Shareholders' Equity (year-end)/Total Assets (year-end) x 100
Current Ratio=Current Assets (year-end)/Current Liabilities (year-end) x 100
Interest Coverage Ratio= (Income from operations+Interest and dividend income)/Interest expense

   
Total Assets/Total Asset Turnover Current Assets/Current Ratio
   
Inventories/Inventory Turnover   Total Shareholders' Equity/Equity Ratio

Page top

Terms of Use  Privacy Policy