Lower line: Non-consolidated
| Fiscal Years ended March 31 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Net Sales (¥ million) | 59,345 | 61,713 | 62,703 | 66,312 | 66,596 |
| 55,886 | 59,047 | 60,330 | 63,839 | 66,039 | |
| Operating Income (¥ million) | 4,530 | 4,910 | 4,882 | 5,347 | 4,337 |
| 4,426 | 4,882 | 4,822 | 5,308 | 4,288 | |
| Ordinary Income (¥ million) | 4,542 | 4,904 | 5,068 | 5,392 | 4,694 |
| 4,445 | 4,880 | 4,973 | 5,283 | 4,583 | |
| Net Income (¥ million) | 2,388 | 723 | 2,743 | 2,769 | 2,185 |
| 2,324 | 780 | 2,675 | 2,702 | 2,102 | |
| Cash Flows from Operating Activities (¥ million) |
5,005 | 6,378 | 5,552 | 5,182 | 2,799 |
| Gross Cash Flows(Non-Consolidated) | 4,119 | 4,515 | 4,417 | 4,882 | 4,141 |
| Cost of Sales (¥ million) | 30,709 | 31,532 | 31,758 | 32,710 | 34,486 |
| 28,072 | 29,562 | 30,122 | 30,983 | 32,655 | |
| Cost of Sales Ratio (%) | 51.7 | 51.1 | 50.6 | 49.3 | 50.3 |
| 50.2 | 50.1 | 49.9 | 48.5 | 49.4 | |
| Operating Income Ratio (%) | 7.7 | 8.0 | 7.8 | 8.1 | 6.3 |
| 8.0 | 8.3 | 8.0 | 8.3 | 6.5 | |
| Ordinary Income Ratio (%) | 7.7 | 7.9 | 8.1 | 8.1 | 6.8 |
| 8.0 | 8.3 | 8.2 | 8.3 | 6.9 | |
| Return on Sales (%) | 4.0 | 1.2 | 4.4 | 4.2 | 3.2 |
| 4.2 | 1.3 | 4.4 | 4.2 | 3.2 | |
| Cash Flow Margin (%) | 8.4 | 10.3 | 8.9 | 7.8 | 4.1 |
| Gross Cash Flows Margin (Non-Consolidated)(%) |
7.4 | 7.6 | 7.3 | 7.6 | 6.3 |
Gross Cash Flows (Non-Consolidated) = Net Income+Depreciation+Loss on Sales of Land
Cash Flow Margin = Cash Flows from Operating Activities/Net Sales x 100
|