Fiscal Years Ended March 31
Unit: ¥ million
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Net Sales | 59,345 | 61,713 | 62,703 | 66,312 | 68,596 |
| Cost of Sales | 30,709 | 31,532 | 31,758 | 32,710 | 34,486 |
| Gross Profit | 28,635 | 30,181 | 30,944 | 33,602 | 34,110 |
| Selling, General and Administrative Expenses | |||||
| Personal Expenses | 9,136 | 9,579 | 9,926 | 10,399 | 10,928 |
| Distribution Expenses | 2,104 | 2,044 | 2,155 | 3,044 | 3,006 |
| Utilities | 1,127 | 1,213 | 1,209 | 1,239 | 1,318 |
| Occupancy Expenses | 4,852 | 5,204 | 5,279 | 5,490 | 5,785 |
| Depreciation | 1,582 | 1,488 | 1,374 | 1,485 | 1,504 |
| Other | 5,301 | 5,741 | 6,116 | 6,594 | 7,261 |
| Total selling, General and Administrative Expenses | 24,105 | 25,271 | 26,062 | 28,254 | 29,772 |
| Operating Income | 4,530 | 4,910 | 4,882 | 5,347 | 4,337 |
| Non-operating Income | |||||
| Interest Income | 12 | 17 | 12 | 18 | 254 |
| Total Non-operating Income | 73 | 118 | 247 | 151 | 389 |
| Non-operating Expenses | |||||
| Interest Expenses | 18 | 10 | 5 | 5 | 6 |
| Total Non-operating Expenses | 61 | 124 | 61 | 106 | 32 |
| Ordinary Income | 4,542 | 4,904 | 5,068 | 5,392 | 4,694 |
| Extraordinary Income | |||||
| Gain on Sale of Fixed Assets | 86 | 79 | 81 | 0 | - |
| Other Extraordinary Income | - | - | - | 18 | 30 |
| Total Extraordinary Income | 86 | 79 | 81 | 18 | 30 |
| Extraordinary Losses | |||||
| Loss on Disposal of Fixed Assets | 150 | 457 | 237 | 136 | 152 |
| Loss on Revaluation of Land | - | 1,920 | - | - | - |
| Loss on Closure of Coffee Shops | - | 564 | 395 | 88 | 225 |
| Impairment Loss | - | - | - | 328 | 153 |
| Other Extraordinary Losses | 118 | 466 | 113 | 1 | 34 |
| Total Extraordinary Losses | 269 | 3,409 | 746 | 555 | 800 |
| Net Income Before Income Taxes and Minority Interests | 4,359 | 1,573 | 4,402 | 4,855 | 3,924 |
| Income Taxes | 2,023 | 933 | 1,941 | 2,171 | 1,409 |
| Income Taxes-Deferred | 329 | ||||
| Net Income | 2,388 | 723 | 2,743 | 2,769 | 2,185 |
(As of March 31)