Investor Relations

Other Indicators

Investment in Equipment and Facilities

Lower Line: Non-Consolidated
Fiscal Years Ended March 31 2003 2004 2005 2006 2007
Capital Expenditures (¥ million) 6,488 4,567 2,666 1,822 3,910
  6,443 4,486 2,628 1,809 3,736
(Opening and Renovation of Coffee Shops) (3,505) (2,069) (1,971) (1,200) (2,931)
Depreciation (¥ million) 1,866 1,869 1,807 1,899 1,922
  1,794 1,825 1,742 1,852 1,883
Free Cash Flow (¥ million) triangle1,127 1,861 5,311 672 triangle3,275
  triangle2,324 29 1,789 3,074 400

Free Cash Flow(Consolidated) = Cash Flows from Operating Activities + Cash Flows from Investing Activities
Free Cash Flow(Non-Consolidated) = Net Income + Depreciation + Loss on Sales of Land - Capital Expenditures

Number on Newly Opened Coffee Shops

Unit: Shops
Fiscal Years Ended March 31 2003 2004 2005 2006 2007
Doutor Coffee Shop 96 91 92 78 61
  Directly Operated 8 7 13 7 19
  Franchises 88 84 79 71 42
Excelsior Caffe 36 21 16 13 25
  Directly Operated 27 14 11 9 6
  Franchises 9 7 5 4 19
Other Types 2 2 1 4 3
  Directly Operated 1 2 1 2 3
  Franchises 1 0 0 2 0
Total 134 114 109 95 91
  Directly Operated 36 23 25 18 48
  Franchises 98 91 84 77 43
Number of Coffee Shops (End of Year) 1,222 1,294 1,377 1,424 1,470
  Directly Operated 228 225 248 268 310
  Franchises 994 1,069 1,129 1,156 1,167

Year-on-year Sales of Directly Operated Shops

Unit: %
Fiscal Years Ended March 31 2003 2004 2005 2006 2007
Doutor Group Shops (Existing Shops) 96.9 98.9 98.1 99.3 100.3
Doutor Coffee Shops (Existing Shops) 97.4 98.3 97.9 97.9 98.6
All Stores (Includes New Stores) 117.6 107.3 100.8 104.5 106.7
Food Service Industry (Existing Shops) 94.4 95.2 97.6 99.4 100.8

Number of Doutor Coffee Shops by Region

Unit: Shops
As of March 31 2003 2004 2005 2006 2007
Metropolitan Areas 644 682 710 722 727
Kansai Area 96 106 117 129 134
Tokai/Chukyo Area 39 47 59 69 76
Tohoku Area 50 55 62 66 70
Kyushu/Okinawa Area 30 35 39 44 47
Kanto Area 13 16 20 23 25
Shinetsu/Hokuriku Area 23 22 23 22 25
Chugoku Area 9 11 14 18 17
Hokkaido Area 13 15 18 16 18
Shikoku Area 5 5 7 8 9
DCS Total 922 994 1,069 1,117 1,148

Page top