Doutor Coffee Co., Ltd.
Investor Relations

Financial Highlights

Unit: ¥ million
  2003 2004 2005 2006 2007
Consolidated          
Net Sales ¥ 59,345 ¥ 61,713 ¥ 62,703 ¥ 66,312 ¥ 68,596
Operating Income 4,530 4,910 4,882 5,347 4,337
Ordinary Income 4,542 4,904 5,068 5,392 4,694
Net Income 2,388 723 2,743 2,769 2,185
Cash Flows from Operating Activities 5,005 6,378 5,552 5,182 2,799
Cash Flows from Investing Activities triangle6,132 triangle4,517 triangle241 triangle4,510 triangle6,075
Cash Flows from Financial Activities 8,662 triangle1,578 triangle384 triangle368 triangle3,948
Cash and Cash Equivalents, End of Year 9,782 9,982 14,972 15,285 8,061
EPS(¥) ¥ 109.11 ¥ 31.38 ¥ 125.81 ¥ 118.66 ¥ 85.16
Total Assets, End of Year 51,096 50,580 53,930 56,707 53,429
Total Shareholders' Equity, End of Year 29,401 29,697 32,003 44,430 42,891
ROE(%) 8.41 2.45 8.89 7.25 5.01
ROA(%) 5.26 1.42 5.25 5.01 3.97
Non-Consolitated          
Net Sales ¥ 55,886 ¥ 59,047 ¥ 60,330 ¥ 63,839 ¥ 66,039
Operating Income 4,426 4,882 4,822 5,308 4,288
Ordinary Income 4,445 4,880 4,973 5,283 4,583
Net Income 2,324 780 2,675 2,702 2,102
EPS(¥) ¥ 106.61 ¥ 34.29 ¥ 122.77 ¥ 116.04 ¥ 81.91
Total Assets, End of Year 49,986 49,460 52,746 55,509 52,163
Total Shareholders' Equity, End of Year 28,920 29,283 31,526 43,890 42,274

(Fiscal years ended March 31)

Notes: 1. Consolidated and nonconsolidated net sales are exclusive of consumption tax.
2. ROE (%) = Net income / Average shareholders' equity x 100
ROA (%) = Net income / Average total assets x 100

Net Sales(Consolidated / Non-Consolidated) Operating Income(Consolidated / Non-Consolidated)

Net Income(Consolidated / Non-Consolidated) and ROE  

Consolitated Net Sales by Segment Unit: ¥ million
  2003 2004 2005 2006 2007
Retail Business ¥ 23,076 ¥ 24,766 ¥ 24,972 ¥ 26,124 ¥ 27,788
Wholesale Operations 35,189 35,931 36,732 39,219 40,018
Other Business 1,079 1,016 998 968 789
Total ¥ 59,345 ¥ 61,713 ¥ 62,703 ¥ 66,312 ¥ 68,596

(Fiscal years ended March 31)

Notes: 1. All sales by consolidated subsidiaries are included in the wholesale business segment.

2. The figures for net sales are after intercompany eliminations.

Number of Doutor Establishment by Format Unit: Shops
  2003 2004 2005 2006 2007
Doutor Coffee Shop (Franchises) 922(811) 994(889) 1,069(952) 1,117(987) 1,148(1,002)
Excelsior Caffe (Franchises) 97(15) 115(22) 130(26) 138(27) 162(34)
Mauka Meadows (Franchises) 12(0) 12(0) 13(0) 15(0) 15(0)
Cafe Colorado (Franchises) 155(153) 148(146) 141(140) 134(133) 124(123)
Olive Tree (Franchises) 24(12) 15(9) 14(8) 12(6) 11(5)
Others (Franchises) 12(3) 10(3) 10(3) 8(3) 10(3)
Total (Franchises) 1,222(994) 1,294(1,069) 1,377(1,129) 1,424(1,156) 1,470(1,167)

(As of March 31)

Page top

Terms of Use  Privacy Policy