Growth |
Lower Line:Non-Consolidated / Unit: % |
|
Return |
Lower Line:Non-Consolidated |
| Fiscal Years Ended March 31 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Return on Equity(%) | 8.41 | 2.45 | 8.89 | 7.25 | 5.01 |
| 8.32 | 2.68 | 8.80 | 7.17 | 4.88 | |
| Return on Assets(%) | 5.26 | 1.42 | 5.25 | 5.01 | 3.97 |
| 5.24 | 1.57 | 5.24 | 4.99 | 3.91 | |
| Basic EPS (¥) | 109.11 | 31.38 | 125.81 | 118.66 | 81.16 |
| 106.61 | 34.29 | 122.77 | 116.04 | 78.07 | |
| Diluted EPS(¥) | 97.33 | 26.28 | 100.77 | 100.49 | 84.99 |
| 95.10 | 28.72 | 98.34 | 98.27 | 81.75 | |
| Book Value per Share(¥) | 1,364.60 | 1,378.01 | 1,485.70 | 1,647.92 | 1,592.75 |
| 1,342.68 | 1,359.01 | 1,463.67 | 1,628.09 | 1,569.83 |
| 1-for-2 stock split was issued in November 2002. Return on Equity = Net Income/Shareholders' Equity (yearly average) x 100 Return on Assets=Net Income/Total aseets (yearly average) x 100 |
| Non-Consolidated only |
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Dividends per Share (¥) | 18.00 | 18.00 | 20.00 | 25.00 | 25 |
| Dividend Payout Ratio (%) | 16.9 | 52.5 | 16.3 | 21.5 | 29.4 |
| Dividend Rate for Shareholders' Equity (%) | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 |
| 1-for-2 stock split was issued in November 2002. Dividend Payout Ratio = Total Dividends/Net Income x 100 DOE = Total Dividends/Shareholders' Equity (yearly average) x 100 |
| Lower Line:Non-Consolidated |
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Price Earnings Ratio(PER)(Times) | 15.1 | 59.5 | 15.8 | 19.5 | 28.0 |
| 15.5 | 54.5 | 16.2 | 19.9 | 29.1 | |
| Price to Book Value Ratio(PBR)(Times) | 1.2 | 1.4 | 1.3 | 1.4 | 1.4 |
| 1.2 | 1.4 | 1.4 | 1.4 | 1.4 |
| PER = Stock Price(End of year)/Net Income per Share PBR = Stock Price(End of year)/Net Assets per Share |
![]() |
![]() |