Consolidated Balance Sheets <Assets> |
Unit: ¥ million | ||||
| <Assets> | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash and Cash Equivalents | 9,782 | 9,982 | 13,072 | 8,785 | 4,262 |
| Trade Notes and Accounts Receivable | 4,511 | 4,377 | 4,519 | 4,640 | 5,098 |
| Securities | - | 999 | 2,499 | 8,599 | 6,598 |
| Inventories | 1,460 | 1,202 | 1,060 | 1,082 | 1,011 |
| Deferred Income Taxes | 269 | 396 | 677 | 652 | 415 |
| Other | 703 | 985 | 1,124 | 1,012 | 1,219 |
| Allowance for Doubtful Accounts | |||||
| Total Current Assets | 16,691 | 17,903 | 22,925 | 24,707 | 18,560 |
| Fixed Assets | |||||
| Tangible Fixed Assets | |||||
| Buildings and Structures | 10,662 | 10,861 | 10,165 | 9,866 | 10,358 |
| Machinery and Transportation Equipment | 1,999 | 1,826 | 1,878 | 1,856 | 1,665 |
| Tools and Fixtures | 634 | 517 | 464 | 431 | 431 |
| Land | 4,880 | 4,032 | 2,975 | 2,975 | 2,975 |
| Construction in Progress | 358 | 171 | 97 | 54 | 533 |
| Total Tangible Fixed Assets | 18,535 | 17,408 | 15,581 | 15,184 | 15,964 |
| Intangible Fixed Assets | |||||
| Software | 1,316 | 1,851 | 1,967 | 1,818 | 1,590 |
| Facility usage right, etc. | 39 | 38 | 38 | 38 | 38 |
| Total intangible Fixed Assets | 1,356 | 1,890 | 2,006 | 1,857 | 1,629 |
| Investments and Other Assets | |||||
| Investment Securities | 1,777 | 1,780 | 1,778 | 3,272 | 5,657 |
| Deferred Income Taxes | 783 | 738 | 741 | 853 | 661 |
| Security Deposits | 10,948 | 9,928 | 10,021 | 9,970 | 10,075 |
| Other | 1,004 | 929 | 876 | 862 | 881 |
| Total Investments and Other Assets | 14,513 | 13,376 | 13,417 | 14,957 | 17,275 |
| Total Fixed Assets | 34,405 | 32,676 | 31,004 | 31,999 | 34,869 |
| Total Assets | 51,096 | 50,580 | 53,930 | 56,707 | 53,429 |
| (As of March 31) | |||||
Consolidated Balance Sheets |
Unit: ¥ million | ||||
| <Liabilities> | 2003 | 2004 | 2005 | 2006 | 2007 |
| Current Liabilities | |||||
| Trade Notes and Accounts Payable | 4,021 | 4,439 | 4,290 | 4,344 | 4,298 |
| Short-term Loans Payable | 1,837 | 728 | 666 | 659 | 612 |
| Income Taxes Payable | 1,052 | 50 | 1,588 | 1,276 | 389 |
| Accrued Bonuses | 337 | 361 | 423 | 630 | 677 |
| Other | 1,323 | 1,832 | 1,636 | 2,030 | 1,894 |
| Total Current Liabilities | 8,573 | 7,412 | 8,605 | 8,940 | 7,871 |
| Long-term Liabilities | |||||
| Convertible Bonds | 10,000 | 10,000 | 10,000 | - | - |
| Long-term Loans Payable | 195 | 112 | 177 | 118 | 26 |
| Liability for Retirement Benefits | 536 | 517 | 517 | 499 | 664 |
| Allowance for Directors' Retirement Benefits | 803 | 831 | 823 | 852 | 93 |
| Other | 1,586 | 2,008 | 1,802 | 1,864 | 1,881 |
| Total Long-term Liabilities | 13,121 | 13,470 | 13,321 | 3,335 | 2,666 |
| Total Liabilities | 21,695 | 20,882 | 21,927 | 12,276 | 10,537 |
| <Shareholders' Equity> | |||||
| Common Stock | 6,072 | 6,072 | 6,072 | 11,140 | 11,141 |
| Additional Paid - in Capital on Stock | - | - | - | 1 | - |
| Capital Surplus | 6,712 | 6,712 | 6,712 | 11,774 | 11,775 |
| Retained Earnings | 16,616 | 16,911 | 19,220 | 21,522 | 22,976 |
| Unrealized Gains on Available-for-sale Securities | 2 | 3 | 1 | 141 | |
| Treasury Stock | |||||
| Total Shareholders' Equity | 29,401 | 29,697 | 32,003 | 44,430 | 42,891 |
| Total Liabilities, Minority Interests and Shareholders' Equity | 51,096 | 50,580 | 53,930 | 56,707 | 53,429 |
(As of March 31)